Property Attributes
- MLS#2186940
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityEagle Mountain
- AreaAm Fork
- NeighborhoodTHE ESTATES AT SUNSET FLATS
- Zip84005
- StyleRambler/Ranch
- Year Built2026
- Price$ 604,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4202
- Lot Size0.25 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Homesite Lot 714: The Biscayne at Sunset Flats combines single-level convenience with the extra space and flexibility that make a home work for years to come. Featuring 3 bedrooms, 2 bathrooms, 2,096 finished square feet, and 4,202 total square feet, this home offers room to enjoy today and space to grow in the future. A gourmet kitchen anchors the main living area, flowing seamlessly into the dining and gathering spaces to create an inviting setting for everyday living and entertaining. The fireplace adds warmth and character, while the extended deck expands your living space outdoors, making it easy to enjoy morning coffee, weekend barbecues, or relaxing evenings at home. The private owner's suite offers a comfortable retreat, while additional bedrooms provide flexibility for guests, hobbies, or a home office. A basement entrance adds convenience, and the expansive unfinished lower level provides over 2,100 square feet of opportunity for future living space, recreation, storage, or whatever your lifestyle needs most.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Trails Elementary School | Frontier Middle School | Cedar Valley High school |
| Price History | |
|---|---|
| 9/23/2026 | Listed $604,990 |
General Features
| Living Area | 4202.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| Garage Spaces | 4.0 |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Asphalt,Stucco,Cement Siding |
| Year Built | 2026 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Road: Paved,Sidewalks,Sprinkler: Auto-Part,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Utah |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | THE ESTATES AT SUNSET FLATS |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Cedar Valley |
| City | Eagle Mountain |
| Senior Community Y/N | No |
| High School District | Alpine |
| Zoning Description | RES |
| Open Parking Spaces | 6.0 |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Down Payment Assist.,FHA,VA Loan |
| Green Building Verification Type | Home Energy Score |
| Elementary School | Mountain Trails |
| Property Attached Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Frontier |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Eagle Mountain |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Great Room,Oven: Wall,Range: Countertop,Range: Gas,Range/Oven: Built-In,Smart Thermostat(s) |
|---|---|
| Basement | Entrance,Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2096.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Basement Entrance,Double Pane Windows,Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Part |
| Parking Features | Attached,Built-In,Extra Height,Extra Width,Opener,Extra Length |
| Lot Features | Cul-De-Sac,Road: Paved,Sidewalks,Sprinkler: Auto-Part,View: Mountain,Drip Irrigation: Auto-Part |
| Water Source | Culinary |
| Total Parking | 10.0 |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 4202.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.25 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties