Property Attributes
- MLS#2186915
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityOrem
- AreaPl Grove
- NeighborhoodPEACH HAVEN PRD AMENDED
- Zip84057
- StyleRambler/Ranch
- Year Built2005
- Taxes$ 2617
- Price$ 590,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3624
- Lot Size0.05 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Panoramic lake and mountain views (even from the basement) set this spacious, beautifully finished home apart! The main level features vaulted ceilings, granite countertops, hardwood floors, abundant cabinetry, and a spacious primary suite with a huge walk-in closet, jetted tub, and double sinks. The basement offers above-ground windows, a rare walkout, and a kitchenette with a full-size stove and refrigerator. This house is perfect for extended family, guests, or BYU/UVU students. Enjoy spacious living, thoughtful spaces, and views you'll never get tired of. Rentals are not allowed, except to family members of owner occupants.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkside Elementary | Orem Middle School | Mountain View High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $590,000 |
General Features
| Living Area | 3624.0 |
|---|---|
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 140.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stone,Stucco |
| Year Built | 2005 |
| View | Lake,Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Part,Sidewalks,Sprinkler: Auto-Full,View: Lake,View: Mountain,View: Valley |
| Property Subtype | Twin |
| Current Use | Residential |
| Assoc Fee Paid Per | Monthly |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pets Permitted |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PEACH HAVEN PRD AMENDED |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 19 |
| Full Baths | 3 |
| Status | Active |
| High School | Mountain View |
| City | Orem |
| Association Name | Laura |
| Senior Community Y/N | No |
| High School District | Alpine |
| Zoning Description | SFR |
| Open Parking Spaces | 2.0 |
| MLS Area | Pl Grove; Lindon; Orem |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Parkside Elementary |
| Property Attached Y/N | No |
| Tax Annual Amount | 2617.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Orem |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Orem |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,French Doors,Gas Log,Jetted Tub,Kitchen: Second,Mother-in-Law Apt.,Oven: Double,Oven: Gas,Range: Gas,Vaulted Ceilings,Granite C |
|---|---|
| Basement | Full,Walk-Out Access |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1812.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Balcony,Basement Entrance,Porch: Open,Walkout |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Pines |
| Parking Features | Built-In,Opener |
| Lot Features | Curb & Gutter,Fenced: Part,Sidewalks,Sprinkler: Auto-Full,View: Lake,View: Mountain,View: Valley |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Inclusions | Ceiling Fan,Dryer,Microwave,Range,Refrigerator,Washer |
| Lot Size Area | 0.05 |
| Spa | No |
| Building Area Total | 3624.0 |
| Lot Dimensions | 38.0x62.0x0.0 |
| Lot Size Acres | 0.05 |
| Frontage Length | 38.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties