Property Attributes
- MLS#2186763
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySouth Salt Lake
- AreaSalt Lake City
- NeighborhoodPLAT A
- Zip84106
- StyleBungalow/Cottage
- Year Built1927
- Taxes$ 2564
- Price$ 455,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.15 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Urban homesteading in the heart of the city! Tucked away on a quiet dead-end street, this charming South Salt Lake home offers a rare combination of outdoor space, thoughtful updates, and everyday convenience. Major improvements include a new furnace, new A/C, new water heater, new windows, and fresh paint, making it truly move-in ready. The spacious yard is shaded by mature trees and set up for gardening and self-sufficient living, with a large garden area, greenhouse, raised garden boxes, chicken coop, and storage shed-all included. There's also room for RV parking and plenty of space to make the backyard your own. Located close to Fitts Park, shopping, dining, and freeway access, you'll enjoy quick connections throughout the Salt Lake Valley while still having your own little urban retreat. A unique opportunity for anyone looking for a home with character, usable outdoor space, and room to grow.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodrow Wilson Elementary School | Granite Park Middle School | Cottonwood High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $455,000 |
General Features
| Living Area | 924.0 |
|---|---|
| Sewer | Sewer: Public |
| Heating | Gas: Central,Wood |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator |
| Zoning | Single-Family |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow/Cottage |
| Construction Materials | Clapboard/Masonite |
| Exclusions | Dryer,Microwave,Washer |
| Year Built | 1927 |
| Stories Count | 1 |
| Topography | Fenced: Part,Road: Paved,Sprinkler: Auto-Full,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Entrance,Single Level Living |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PLAT A |
| Facing Direction | South |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| High School | Cottonwood |
| City | South Salt Lake |
| Senior Community Y/N | No |
| High School District | Granite |
| Zoning Description | 1206 |
| MLS Area | Salt Lake City; So. Salt Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Woodrow Wilson |
| Property Attached Y/N | No |
| Tax Annual Amount | 2564.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Granite Park |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e98aa913-d56a-4784-a06a-227877946c54?wl=true&setAttribution=mls&initialViewType=pano |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Granite |
| Elementary School District | Granite |
| PostalCity | South Salt Lake |
| ADU | No |
Interior Features
| Interior Amenities | Video Camera(s) |
|---|---|
| Basement | Slab |
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace Equipment |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 924.0 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Patio: Covered |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Vegetable Garden |
| Parking Features | Parking: Uncovered |
| Lot Features | Fenced: Part,Road: Paved,Sprinkler: Auto-Full |
| Water Source | Culinary |
| Inclusions | Ceiling Fan,Fireplace Equipment,Microwave,Refrigerator,Storage Shed(s),Video Camera(s) |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 924.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.15 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Equipment,Storage Shed(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties