Property Attributes
- MLS#2186484
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityHerriman
- AreaWj
- NeighborhoodHERRIMAN VILLAGE
- Zip84096
- StyleStories: 2
- Year Built2004
- Taxes$ 2970
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2168
- Lot Size0.21 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to this charming two-story home situated on a .21-acre lot in the heart of Herriman Village. Filled with character and thoughtful updates, this home blends traditional charm with distinctive details, including Craftsman-style chair rails, decorative accent walls, and a beautifully updated kitchen. The classic floor plan offers three bedrooms upstairs and an additional bedroom in the basement, providing plenty of flexibility for family, guests, a home office, or additional living space. Step outside to a lush, private backyard where an oversized deck creates the perfect setting for entertaining, relaxing, or enjoying warm summer evenings. Mature landscaping adds to the secluded feel and charm of the outdoor space. Herriman Village was thoughtfully designed with integrated parks and walking trails, creating a welcoming neighborhood atmosphere while keeping shopping, dining, retail, and entertainment conveniently close. From its unique interior details to its inviting backyard and desirable location, this home offers personality, comfort, and charm inside and out. This is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Crest Elementary School | Copper Mountain Middle School | Herriman High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $525,000 |
General Features
| Living Area | 2168.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Range Hood,Refrigerator,Water Softener Owned |
| HOA Fee | 100.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Stone,Stucco |
| Exclusions | Dryer,Washer |
| Year Built | 2004 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Full |
| Property Subtype | Twin |
| Current Use | Residential |
| Assoc Fee Paid Per | Monthly |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | RV Parking,Picnic Area,Playground,Snow Removal |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | HERRIMAN VILLAGE |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 1 |
| Status | Active |
| High School | Herriman |
| City | Herriman |
| Association Name | Carolee Perkins |
| Senior Community Y/N | No |
| High School District | Jordan |
| Zoning Description | 1104 |
| Open Parking Spaces | 6.0 |
| MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Silver Crest |
| Property Attached Y/N | No |
| Tax Annual Amount | 2970.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Copper Mountain |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jordan |
| Elementary School District | Jordan |
| PostalCity | Herriman |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Kitchen: Updated,Oven: Double,Range/Oven: Built-In,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1489.0 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Porch: Open,Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Full,Vegetable Garden |
| Parking Features | Attached,Built-In,Opener,Workbench |
| Lot Features | Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Full |
| Water Source | Culinary |
| Total Parking | 8.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Range Hood,Refrigerator,Storage Shed(s),Water Softener: Own,Window Coverings,Workbench |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 2168.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.21 |
| Other Parking | Common RV Parking |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings,Workbench |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties