Property Attributes
- MLS#2186342
- TypeSingle Family
- Listing Status Active
- CountyWEBER
- CityRoy
- AreaHooper
- NeighborhoodHEREFORDSHIRE
- Zip84067
- StyleStories: 2
- Year Built1977
- Taxes$ 2700
- Price$ 579,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2012
- Lot Size0.22 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautifully updated 5-bedroom, 3-bathroom home in a desirable Roy neighborhood! The remodeled kitchen features gorgeous knotty alder cabinets and a professional spider-burner gas range, making it perfect for everyday living and entertaining. Newer carpet and paint give the home a fresh, welcoming feel throughout. The spacious primary suite includes a beautifully updated bathroom with a luxurious Euro-style shower. Downstairs, enjoy your own theater room and a convenient basement exit that provides easy outdoor access and added flexibility. The large yard offers plenty of room to gather, play, garden, or create your ideal outdoor retreat. This inviting home blends comfort, character, and thoughtful upgrades throughout. Come see everything it has to offer! Agent is related to the seller. Square footage figures are provided as a courtesy estimate only and were obtained from county records . Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| North Park Elementary School | Sand Ridge Middle School | Roy High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $579,900 |
General Features
| Living Area | 2012.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Range Hood,Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 50.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Stories: 2 |
| Security Features | Fire Alarm,Security System |
| Construction Materials | Stucco |
| Exclusions | Hot Tub,Refrigerator |
| Year Built | 1977 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Fenced: Full,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors,Accessible Hallway(s),Accessible Kitchen Appliances |
| Assoc Fee Paid Per | Monthly |
| County | Weber |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,RV Parking,Pool,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | HEREFORDSHIRE |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| High School | Roy |
| City | Roy |
| Association Name | Cory Moss |
| Senior Community Y/N | No |
| High School District | Weber |
| Zoning Description | RES |
| Open Parking Spaces | 6.0 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | North Park |
| Property Attached Y/N | No |
| Tax Annual Amount | 2700.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sand Ridge |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Weber |
| Elementary School District | Weber |
| PostalCity | Roy |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Alarm: Security,Bath: Primary,Disposal,Kitchen: Updated,Oven: Gas,Vaulted Ceilings,Theater Room |
|---|---|
| Basement | Daylight,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1308.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Attic Fan,Double Pane Windows,Entry (Foyer),Lighting,Skylights,Sliding Glass Doors,Walkout,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Rv Parking,Attached,Opener |
| Lot Features | Fenced: Full,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 8.0 |
| Inclusions | Microwave,Range,Range Hood,Refrigerator,Storage Shed(s) |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 2012.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.22 |
| Other Parking | Common RV Parking |
| Frontage Length | 0.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties